Project-level financial pro-forma for the Tru-Liv Studio Nashville — 189-key dual-brand Hilton hotel. Capital stack, 5-year revenue trajectory (Tru transient-leisure + Home2/liv extended-stay), occupancy ramp, EBITDA margin, debt service, and exit math.
| Capital Stack (USD) | Amount |
|---|---|
| Sources | |
| Senior Construction Debt | $34M |
| LP Equity (Requested) | $22M |
| Site / Sponsor Contribution | ~$4M |
| Total Sources | $60M |
| Uses | |
| Hard Construction (10-story, 189 keys) | $38M |
| FF&E + Hilton-brand Standards | ~$8M |
| Soft Costs / A&E / Permitting / Legal | ~$6M |
| Contingency (10%) | ~$6M |
| Pre-Opening + Operating Reserve | ~$2M |
| Total Uses | $60M |
Construction debt converts to permanent at stabilisation. Hilton-approved third-party management company contracted for pre-opening and lease-up.
| Line Item | Y1 (Lease-up) | Y2 | Y3 | Y4 | Y5 (Stabilised) |
|---|---|---|---|---|---|
| Occupancy | 55% | 70% | 76% | 80% | 82% |
| Blended ADR | $130 | $138 | $145 | $150 | $155 |
| RevPAR | $72 | $97 | $110 | $120 | $127 |
| Room Revenue (189 keys × 365) | $4.9M | $6.7M | $7.6M | $8.3M | $8.8M |
| F&B + Other Revenue | $0.8M | $1.2M | $1.5M | $1.7M | $1.9M |
| Ground Floor Commercial Rent | $0.3M | $0.4M | $0.5M | $0.5M | $0.5M |
| Total Revenue | $6.0M | $8.3M | $9.6M | $10.5M | $11.2M |
| Departmental Expenses (~28%) | ($1.7M) | ($2.3M) | ($2.7M) | ($2.9M) | ($3.1M) |
| Undistributed Operating Expenses | ($1.5M) | ($1.9M) | ($2.1M) | ($2.2M) | ($2.3M) |
| Franchise Royalty (Hilton) + Management | ($0.6M) | ($0.8M) | ($1.0M) | ($1.1M) | ($1.1M) |
| EBITDA | $2.2M | $3.3M | $3.8M | $4.3M | $4.7M |
| EBITDA Margin | 37% | 40% | 40% | 41% | 42% |
Nashville DSCR reflects higher fixed-cost hospitality model vs TA travel-center operating leverage. ADR growth and occupancy ramp drive upside on DSCR and cash-on-cash through the hold period.
| Metric | Base Case | Upside |
|---|---|---|
| Y5 Stabilised EBITDA | $4.7M | $5.5M+ |
| Exit Multiple (Hilton-flagged, top-10 market) | 13.0x | 14.0x |
| Gross Enterprise Value | $61.1M | $77M+ |
| Debt Payoff | ($32.5M) | ($32.5M) |
| Net to Equity | $28.6M | $44.5M+ |
| LP Equity Invested | $22M | $22M |
| MOIC | 1.3x | 2.0x+ |
Hilton franchise agreement, dual-brand program details, GC pricing references, and stabilised pro-forma workbook available on request.