Project-level financial pro-forma for the Charleston TA-Petro Center at I-75 Exit 33 (Tennessee). Capital stack, 5-year revenue trajectory, EBITDA margin progression, debt service, and exit math.
| Capital Stack (USD) | Amount |
|---|---|
| Sources | |
| Senior Debt | $15M |
| LP Equity (Requested) | $9M |
| Sponsor / Land Contribution | $4M |
| Total Sources | $28M |
| Uses | |
| Hard Construction | $17M |
| Soft Costs / Permitting / Legal | ~$8M |
| Contingency (10%) | ~$2.8M |
| Lease-Up / Operating Reserve | ~$2M |
| Total Uses | $28M |
Capital stack illustrative; sizing subject to debt market, franchise requirements, and investor preference.
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 (Stabilised) |
|---|---|---|---|---|---|
| Fuel Revenue | $7.5M | $12M | $15M | $16.5M | $17M |
| QSR / Food Revenue | $1.3M | $2.3M | $3.0M | $3.3M | $3.6M |
| Truck Services | $0.9M | $1.5M | $2.0M | $2.3M | $2.6M |
| Market / C-Store | $1.8M | $3.1M | $3.9M | $4.3M | $4.7M |
| Parking / Amenities | $0.4M | $0.7M | $0.9M | $1.0M | $1.1M |
| Other / Royalty | $0.5M | $0.7M | $0.8M | $0.9M | $1.0M |
| Total Revenue | $12.4M | $20.3M | $25.6M | $28.3M | $30.0M |
| EBITDA | $2.1M | $4.0M | $5.5M | $6.5M | $7.2M |
| EBITDA Margin | 17% | 20% | 21% | 23% | 24% |
TA-center DSCR reflects fuel-revenue operating leverage. Fixed-rate senior debt at close; construction financing converts to permanent at stabilisation.
| Metric | Amount |
|---|---|
| Y5 Stabilised EBITDA | $7.2M |
| Exit Multiple (TA-Petro benchmark) | 8.0x |
| Gross Enterprise Value | $57.6M |
| Debt Payoff | ($14.3M) |
| Net to Equity | $43.3M |
| LP Equity Invested | $9M |
| MOIC | 4.8x |
Site engineering, franchise agreements, GC pricing references, and stabilised pro-forma workbook available on request.