A 7-lot luxury custom-home community in the Chantilly, VA area (Loudoun County) by Truealty — high-end transitional homes with terrace party areas, fully customizable 5-bed / 5-bath designs, delivered move-in-ready October 2027. Booking is open now, with pricing from $1.2M to $1.99M and a total community sellout of $10.25M.
Truealty Estates is a boutique 7-lot enclave of luxury transitional homes on 2.6 acres along Poland Rd. These are high-end custom homes, not spec homes from large builders — each house carries custom features, and final square footage, price, and allowance are determined at the final plan blueprint with the buyer.
The site sits just 0.5 miles off Route 50 and Pleasant Valley Rd, in an established residential corridor close to community anchors — Rajdhani Mandir, Chinmaya Mission, and Chantilly Bible Church — and very close to commercial shopping and services.
| Lot | Lot Area (sq ft) | Facing / Alt Entry | Living Sq Ft | Lot Price | Allowance | Construction Budget | $/sq ft | Final Price |
|---|---|---|---|---|---|---|---|---|
| Lot 1 | 6,831 | NE | 3,699 | $386,000 | $307,082 | $1,009,827 | $377 | $1,395,827 |
| Lot 2 | 9,571 | E | 5,343 | $541,000 | $439,921 | $1,458,639 | $374 | $1,999,639 |
| Lot 3 | 7,309 | SE / NE | 3,986 | $393,000 | $325,859 | $1,088,178 | $372 | $1,481,178 |
| Lot 4 | 6,321 | SE / NE | 3,393 | $340,000 | $278,584 | $926,289 | $373 | $1,266,289 |
| Lot 5 | 8,347 | SW / NW-NE | 4,609 | $427,000 | $370,757 | $1,258,257 | $366 | $1,685,257 |
| Lot 6 | 6,098 | SW / NW-NE | 3,259 | $328,000 | $267,896 | $889,707 | $374 | $1,217,707 |
| Lot 7 | 6,045 | SW / NW-NE | 3,227 | $325,000 | $265,314 | $880,971 | $374 | $1,205,971 |
| Total | — | — | — | $2,740,000 | — | $7,511,868 | — | $10,251,868 |
Final sq ft, price & allowance are determined at the final plan blueprint. Construction Draw 0 is the lot premium.
| Phase | Duration | Finance | Sales | Cost | Revenue |
|---|---|---|---|---|---|
| Pre-Sale / Proffers | 3 months (Jun–Aug 2026) | $1.2M · $2.5M loan drawn | — | $1.2M | $0 |
| Site-Work | 4–5 months (Aug–Dec 2026) | $575K | 6 lots | $600K | $2.5M |
| Construction | 10–14 months | $850K | 1 lot | $4.5M | $6.5M |
| Delivery | 2 months | $100K · loan repaid + ROI | — | $300K | $1.5M |
The project (county project name: Wright Estates; developer entity: Truealty Poland Rd LLC) carries documented third-party approvals that materially de-risk site work and construction:
| Authority | Approval / Permit | Reference | Status & Key Facts |
|---|---|---|---|
| Loudoun Water | Water & Sanitary Design Approval | LW Project ID 20070056 · Loudoun County App. CPAR-2023-0010 | Approved. Original approval letter 09/30/2020; addendum 07/16/2025 confirms approval of latest revision dated 05/08/2025. Engineer-prepared utility construction estimate: $270,732. |
| VDOT (Commonwealth of Virginia) | Land Use Permit — TCE installation, Poland Rd (Route 742) | Permit No. 949-54096 | APPROVED. Effective 12/05/2019 – 06/02/2020 for temporary construction entrance work. $10,000 surety bond (Old Republic Surety Company); permit fee $110. Final inspection on completion per permit terms. |
| Virginia DEQ | VPDES Construction General Permit framework | General Permit No. VAR10 | Statewide stormwater-discharge framework governing the project's land disturbance. Current permit cycle effective 07/01/2024 – 06/30/2029; operator maintains SWPPP, erosion & sediment controls, and inspection schedule per permit Parts I–III. |
Lot economics, phase-by-phase execution, permits, and the complete development proforma are in the Business Plan and Financials.